Guymon, OK
May 2 - 4
4 Performances


ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 474 DIRTY JACKET JERAD SCHLEGEL 87 $5194
2 995 REAL DEAL ZAC COMPTON 84 $3982
3 34 FAREWELL PARTY CIMMARON GERKE 83 $2943
4/5/6/7 Y20 STEP MOM DENNIS FOYIL 82 $1169
4/5/6/7 55 BLACK MAGIC KELLY TIMBERMAN 82 $1169
4/5/6/7 F26 COOL RUNNINGS JOE GUNDERSON 82 $1169
4/5/6/7 2135 SAWYER BROWN TOM MCFARLAND 82 $1169
8/8 X9 RIVER BOAT ANNIE SCOTTY DRENNAN 81 $260
8/8 276 CECILIA JESSY DAVIS 81 $260
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1/2 7509 SMOKE JUMPER BILLY ETBAUER 87 $5117
1/2 B245 PEARL JAM CHET JOHNSON 87 $5117
3 B301 BIG CHILL J J ELSHERE 84 $3283
4/5 286 DEUCES WILD CODY HORWEDEL 83 $1738
4/5 C44 MISS DEAL CODY WRIGHT 83 $1738
6/7/8 -T3 GINGER ANTHONY BELLO 82 $772
6/7/8 19 TAKE THE PLUNGE ISAAC DIAZ 82 $772
6/7/8 110 FREE SAMPLE BRADLEY HARTER 82 $772
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 253 AIR UP THERE RANDY MAVERICK 89 $5643
2 423 MONKEY MOVES SPUD JONES 87 $4327
3/4 101 ROCK STAR KANIN ASAY 86 $2634
3/4 783 WOLF BRAND THAD NEWELL 86 $2634
5/6/7 4 GRAVE DIGGER COREY DAVIS 84 $1003
5/6/7 311 BAD NEWS BOBBY WELSH 84 $1003
5/6/7 281 REDNECK BANDY MURPHY 84 $1003
8 569 SHOOT YA CODY WHITNEY 83 $564

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 LUKE BRANQUINHO 10.9/3 $3427
A 2 BEAU BRANQUINHO 11.7/3 $2980
A 3 SHAWN GREENFIELD 12.2/3 $2533
A 4 TREVOR COX 12.6/3 $2086
A 5/6 BAILLIE MILAN 12.8/3 $1415
A 5/6 CLAYTON MORRISON 12.8/3 $1415
A 7 JULE HAZEN 13.0/3 $745
A 8/8 JON RAGATZ 13.4/3 $149
A 8/8 TYSON COX 13.4/3 $149
1 1/2 LUKE BRANQUINHO 3.7 $2136
1 1/2 WADE SUMPTER 3.7 $2136
1 3/4 CURTIS CASSIDY 3.8 $1540
1 3/4 JULE HAZEN 3.8 $1540
1 5/6/7 SHAWN GREENFIELD 4.0 $795
1 5/6/7 BEAU FRANZEN 4.0 $795
1 5/6/7 CLAYTON MORRISON 4.0 $795
1 8/8 JON RAGATZ 4.1 $99
1 8/8 TREVOR COX 4.1 $99
2 1 JASON MILLER 2.9 $2285
2 2 BAILLIE MILAN 3.5 $1987
2 3/4 CLINT ROBINSON 3.6 $1540
2 3/4 GABE LEDOUX 3.6 $1540
2 5/6/7 TREY AUSTIN III 3.8 $795
2 5/6/7 LUKE BRANQUINHO 3.8 $795
2 5/6/7 BEAU FRANZEN 3.8 $795
2 8/8/8 CLIFFORD SMITH 4.0 $66
2 8/8/8 LINN CHURCHILL 4.0 $66
2 8/8/8 SHAWN GREENFIELD 4.0 $66
3 1 LUKE BRANQUINHO 3.4 $2285
3 2 K.C. JONES 3.7 $1987
3 3/4 DAN BARNER 3.8 $1540
3 3/4 JOEY BELL JR. 3.8 $1540
3 5/6 BAILLIE MILAN 3.9 $944
3 5/6 BEAU FRANZEN 3.9 $944
3 7 JON RAGATZ 4.0 $497
3 8 JAKE RINEHART 4.1 $199
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 C. KELTON / B. RAY  21.2/3 $3452
A 2 C. TODD / C. DE LA CRUZ 21.9/3 $3002
A 3 J. BARNES / C. COOPER 23.8/3 $2552
A 4 C. CRAWFORD / J. JOHNSON 24.6/3 $2101
A 5 K. DANIEL / C. PETSKA 25.0/3 $1651
A 6 J. ADAMS / C. HINTZ 28.0/3 $1201
A 7 L. BROWN / M. PETSHA 28.3/3 $751
A 8 C. HAMIL / K. CURRY 29.9/3 $300
1 1 K. DANIEL / C. PETSKA 5.6 $2302
1 2/3 M. SHERWOOD / R. ADAMS 6.1 $1851
1 2/3 T. POWELL / T. GRAVES 6.1 $1851
1 4/5 T. TRYAN / MICHAEL JONES 6.3 $1251
1 4/5 C. MCMINN / T. WOODARD 6.3 $1251
1 6/7 B. BUCKALOO / J. HILLMAN 6.5 $650
1 6/7 C. PROCTOR / J. LONG 6.5 $650
1 8 D. FORRE / T. HERMELBRACHT 6.8 $200
2 1 B. HAMILTON / M. GOMEZ 5.9 $2302
2 2 C. TODD / C. DE LA CRUZ 6.2 $2001
2 3 L. OLSON / B. CRESTA 6.3 $1701
2 4 G. TONOZZI / K. HARRELL 6.4 $1401
2 5 J. LEMOND / M. LUCERO 6.5 $1101
2 6 C. KELTON / B. RAY 6.6 $801
2 7 J. TURNER / J. CRABB 7.5 $500
2 8 M. BACON / K. VON AHN 7.6 $200
3 1 T. TRYAN / M. JONES 5.1 $2302
3 2 L. OLSON / B. CRESTA 5.5 $2001
3 3 C. TRYAN / W. WOODARD 6.4 $1701
3 4 K. DANIEL / C. PETSKA 6.5 $1401
3 5 B. HAMILTON / M. GOMEZ 6.8 $1101
3 6 C. CRAWFORD / J. JOHNSON 7.0 $801
3 7 L. BROWN / M. PETSKA 7.3 $500
3 8 C. TODD / C. DE LA CRUZ 7.6 $200
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 SHANE HANCHEY 26.5/3 $3522
A 2 JEFF CHAPMAN 27.3/3 $3062
A 3 JOE BEAVER 27.6/3 $2603
A 4 TIMBER MOORE 27.7/3 $2144
A 5 STEVE BRICKEY 27.9/3 $1684
A 6 TIM PHARR 28.0/3 $1225
A 7/8 TREVOR BRAZILE 28.7/3 $536
A 7/8 HUNTER HERRIN 28.7/3 $536
1 1 SCOTT KORMOS 7.8 $2348
1 2/3 TIMBER MOORE 8.1 $1888
1 2/3 JOE BEAVER 8.1 $1888
1 4 JOSEPH GERNENTZ 8.3 $1429
1 5/6 CADE SWOR 8.4 $970
1 5/6 BLAIR BURK 8.4 $970
1 7 RANDALL CARLISLE 8.6 $510
1 8 TIM PHARR 8.7 $204
2 1 HOUSTON HUTTO 7.5 $2348
2 2 KODY CURRY 7.7 $2041
2 3 STEVE BRICKEY 8.0 $1735
2 4 CIMMARRON BOARDMAN 8.1 $1429
2 5 KELSEY GARRISON 8.2 $1123
2 6/7 SHANE HANCHEY 8.3 $663
2 6/7 JEFF CHAPMAN 8.3 $663
2 8 CADDO LEWALLEN 8.4 $204
3 1 HUNTER HERRIN 7.7 $2348
3 2 CADDO LEWALLEN 8.5 $2041
3 3 STEVE BRICKEY 8.8 $1735
3 4/5/6 TREVOR BRAZILE 8.9 $1123
3 4/5/6 TIM PHARR 8.9 $1123
3 4/5/6 SHANE HANCHEY 8.9 $1123
3 7/8 PATRICK BELLIS 9.2 $357
3 7/8 STEVEN CATALANI 9.2 $357
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 TAMMY KEY-FISCHER 33.32/2 $1933
A 2 TERRA BYNUM 33.45/2 $1657
A 3 JANA JARREAU 33.53/2 $1381
A 4 ANNESA SELF 33.66/2 $1197
A 5 BRITTANY POZZI-PHARR 33.71/2 $920
A 6 CASSIE MOSELEY 33.76/2 $736
A 7 DELORES TOOLE 33.81/2 $552
A 8 SUE BERG 33.84/2 $368
A 9 LISA LOCKHART 33.87/2 $276
A 10 MOLLY POWELL 33.91/2 $184
1 1 JANA JARREAU 16.58 $1933
1 2 DELORES TOOLE 16.61 $1657
1 3 LINDSAY SEARS 16.69 $1381
1 4 WHITNEY BAKER 16.73 $1197
1 5 ANGIE MEADOWS 16.79 $920
1 6 DIANN BUKOWSKI 16.80 $736
1 7/8 TAMMY KEY-FISCHER 16.83 $460
1 7/8 ANNESA SELF 16.83 $460
1 9 CASSIE MOSELEY 16.84 $276
1 10 MEGAN MCLEOD 16.87 $184
2 1 TAMMY KEY-FISCHER 16.49 $1933
2 2 TERRA BYNUM 16.51 $1657
2 3 BRITTANY POZZI-PHARR 16.64 $1381
2 4 LISA LOCKHART 16.76 $1197
2 5 ANDREA CLARK 16.80 $920
2 6 SUE BERG 16.81 $736
2 7 ANNESA SELF 16.83 $552
2 8 LIZZY ALLEN 16.88 $368
2 9/10 MOLLY POWELL 16.92 $230
2 9/10 CASSIE MOSELEY 16.92 $230
STEER ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 J.D. YATES 64.2/5 $5371
A 2 TREVOR BRAZILE 65.1/5 $4671
A 3 CHANCE KELTON 73.8/5 $3970
A 4 VIN FISHER JR. 75.5/5 $3269
A 5 ROCKY GARNETT 76.7/5 $2569
A 6 DEE KYLER JR. 86.3/5 $1868
A 7 CODY SCHECK 91.2/5 $1168
A 8 RICK SKELTON 99.1/5 $467
1 1 CASH MYERS 11.4 $1790
1 2 LEO CAMPBELL 11.7 $1557
1 3 JESS TIERNEY 11.8 $1323
1 4 SHORTY GARTEN 12.3 $1090
1 5 K.W. LAUER 12.5 $856
1 6 TREVOR BRAZILE 12.6 $623
1 7 TIM ABBOTT 12.7 $389
1 8 DEE KYLER JR. 12.9 $156
2 1 J.D. YATES 11.9 $1790
2 2/3 VIN FISHER JR. 12.3 $1440
2 2/3 ROD HARTNESS 12.3 $1440
2 4/5/6 BRADY GARTEN 12.5 $856
2 4/5/6 SHANE SUGGS 12.5 $856
2 4/5/6 NEAL WOOD 12.5 $856
2 7 JIM LOCKE 12.8 $389
2 8 TREVOR BRAZILE 12.9 $156
3 1 J PAUL WILLIAMS 10.4 $1790
3 2 ROCKY PATTERSON 11.3 $1557
3 3/4/5/6 K.W. LAUER 11.6 $973
3 3/4/5/6 J.D. LONG 11.6 $973
3 3/4/5/6 GUY ALLEN 11.6 $973
3 3/4/5/6 SCOTT SNEDECOR 11.6 $973
3 7 BRADY GARTEN 11.9 $389
3 8/8 LEO CAMPBELL 12.2 $78
3 8/8 VIN FISHER JR. 12.2 $78
4 1/2 SCOTT SNEDECOR 10.6 $1674
4 1/2 BLAIR BURK 10.6 $1674
4 3 J.D. YATES 10.8 $1323
4 4/5 DAN FISHER 10.9 $973
4 4/5 JB WHATLEY 10.9 $973
4 6/7 WILL GASPERSON 11.6 $506
4 6/7 BRADY GARTEN 11.6 $506
4 8 BRYCE DAVIS 11.7 $156
5 1 LEO CAMPBELL 10.2 $1790
5 2 DAVID FELTON 10.9 $1557
5 3 TREVOR BRAZILE 11.1 $1323
5 4 WILL GASPERSON 11.2 $1090
5 5 SHORTY GARTEN 11.3 $856
5 6 CHRIS GLOVER 11.9 $623
5 7 BRADY GARTEN 12.1 $389
5 8 J.D. YATES 12.8 $156

Copyright © Carr Pro Rodeo. All Rights Reserved.